Airport codes in Canada
7 airports in Canada, with the origin of each code rather than just its expansion.
| Code | Airport | City | Where the code comes from |
|---|---|---|---|
| YYZ | Toronto Pearson International Airport | Toronto | YZ was the telegraph identifier of the railway station at Malton, where the airport was built; the Y prefix is Canadian convention. |
| YVR | Vancouver International Airport | Vancouver | Y prefix plus VR for Vancouver. |
| YUL | Montréal-Trudeau International Airport | Montreal | Y prefix plus UL, from the radio station at Kirkland, the district the airport was built in. |
| YYC | Calgary International Airport | Calgary | Y prefix plus YC, from the Calgary radio station identifier. |
| YEG | Edmonton International Airport | Edmonton | Y prefix plus EG for EdmontonG — one of the more transparent Canadian codes. |
| YOW | Ottawa Macdonald-Cartier International Airport | Ottawa | Y prefix plus OW, from the Ottawa radio identifier. |
| YHZ | Halifax Stanfield International Airport | Halifax | Y prefix plus HZ, from the Halifax radio identifier. |
- What airport is YYZ? Toronto Pearson International Airport
- What airport is YVR? Vancouver International Airport
- What airport is YUL? Montréal-Trudeau International Airport
- What airport is YYC? Calgary International Airport
- What airport is YEG? Edmonton International Airport
- What airport is YOW? Ottawa Macdonald-Cartier International Airport
- What airport is YHZ? Halifax Stanfield International Airport
Related pages
- Canada Capital, area, population and currency
- Airport codes in United States 32 here
- Airport codes in United Kingdom 7 here
- Airport codes in India 5 here
- Airport codes in China 3 here
- Airport codes in Germany 3 here
- Airport codes in Japan 3 here
- Airport codes in Australia 2 here
- Airport codes in France 2 here
- Airport codes in Italy 2 here
- Airport codes in Mexico 2 here