The periodic table
Every element, with its configuration and properties. This is the most stable dataset in existence — atomic numbers are definitional, and the physical constants move only with better measurement.
All 118 elements
| Z | Symbol | Element | Mass | Category | Melting point |
|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | Nonmetal | -259 °C |
| 2 | He | Helium | 4.0026 | Noble gas | -272 °C |
| 3 | Li | Lithium | 6.94 | Alkali metal | 181 °C |
| 4 | Be | Beryllium | 9.0122 | Alkaline earth metal | 1287 °C |
| 5 | B | Boron | 10.81 | Metalloid | 2075 °C |
| 6 | C | Carbon | 12.011 | Nonmetal | 3550 °C |
| 7 | N | Nitrogen | 14.007 | Nonmetal | -210 °C |
| 8 | O | Oxygen | 15.999 | Nonmetal | -219 °C |
| 9 | F | Fluorine | 18.998 | Halogen | -220 °C |
| 10 | Ne | Neon | 20.18 | Noble gas | -249 °C |
| 11 | Na | Sodium | 22.99 | Alkali metal | 98 °C |
| 12 | Mg | Magnesium | 24.305 | Alkaline earth metal | 650 °C |
| 13 | Al | Aluminum | 26.982 | Post-transition metal | 660 °C |
| 14 | Si | Silicon | 28.085 | Metalloid | 1414 °C |
| 15 | P | Phosphorus | 30.974 | Nonmetal | 44 °C |
| 16 | S | Sulfur | 32.06 | Nonmetal | 115 °C |
| 17 | Cl | Chlorine | 35.45 | Halogen | -101 °C |
| 18 | Ar | Argon | 39.95 | Noble gas | -189 °C |
| 19 | K | Potassium | 39.098 | Alkali metal | 63 °C |
| 20 | Ca | Calcium | 40.078 | Alkaline earth metal | 842 °C |
| 21 | Sc | Scandium | 44.956 | Transition metal | 1541 °C |
| 22 | Ti | Titanium | 47.867 | Transition metal | 1668 °C |
| 23 | V | Vanadium | 50.942 | Transition metal | 1910 °C |
| 24 | Cr | Chromium | 51.996 | Transition metal | 1907 °C |
| 25 | Mn | Manganese | 54.938 | Transition metal | 1246 °C |
| 26 | Fe | Iron | 55.845 | Transition metal | 1538 °C |
| 27 | Co | Cobalt | 58.933 | Transition metal | 1495 °C |
| 28 | Ni | Nickel | 58.693 | Transition metal | 1455 °C |
| 29 | Cu | Copper | 63.546 | Transition metal | 1085 °C |
| 30 | Zn | Zinc | 65.38 | Transition metal | 420 °C |
| 31 | Ga | Gallium | 69.723 | Post-transition metal | 30 °C |
| 32 | Ge | Germanium | 72.63 | Metalloid | 938 °C |
| 33 | As | Arsenic | 74.922 | Metalloid | 817 °C |
| 34 | Se | Selenium | 78.971 | Nonmetal | 221 °C |
| 35 | Br | Bromine | 79.904 | Halogen | -7 °C |
| 36 | Kr | Krypton | 83.798 | Noble gas | -157 °C |
| 37 | Rb | Rubidium | 85.468 | Alkali metal | 39 °C |
| 38 | Sr | Strontium | 87.62 | Alkaline earth metal | 777 °C |
| 39 | Y | Yttrium | 88.906 | Transition metal | 1522 °C |
| 40 | Zr | Zirconium | 91.222 | Transition metal | 1855 °C |
| 41 | Nb | Niobium | 92.906 | Transition metal | 2477 °C |
| 42 | Mo | Molybdenum | 95.95 | Transition metal | 2623 °C |
| 43 | Tc | Technetium | [97] | Transition metal | 2157 °C |
| 44 | Ru | Ruthenium | 101.07 | Transition metal | 2334 °C |
| 45 | Rh | Rhodium | 102.91 | Transition metal | 1964 °C |
| 46 | Pd | Palladium | 106.42 | Transition metal | 1555 °C |
| 47 | Ag | Silver | 107.87 | Transition metal | 962 °C |
| 48 | Cd | Cadmium | 112.41 | Transition metal | 321 °C |
| 49 | In | Indium | 114.82 | Post-transition metal | 157 °C |
| 50 | Sn | Tin | 118.71 | Post-transition metal | 232 °C |
| 51 | Sb | Antimony | 121.76 | Metalloid | 631 °C |
| 52 | Te | Tellurium | 127.6 | Metalloid | 450 °C |
| 53 | I | Iodine | 126.9 | Halogen | 114 °C |
| 54 | Xe | Xenon | 131.29 | Noble gas | -112 °C |
| 55 | Cs | Cesium | 132.91 | Alkali metal | 28 °C |
| 56 | Ba | Barium | 137.33 | Alkaline earth metal | 727 °C |
| 57 | La | Lanthanum | 138.91 | Lanthanide | 918 °C |
| 58 | Ce | Cerium | 140.12 | Lanthanide | 798 °C |
| 59 | Pr | Praseodymium | 140.91 | Lanthanide | 931 °C |
| 60 | Nd | Neodymium | 144.24 | Lanthanide | 1021 °C |
| 61 | Pm | Promethium | [145] | Lanthanide | 1042 °C |
| 62 | Sm | Samarium | 150.36 | Lanthanide | 1074 °C |
| 63 | Eu | Europium | 151.96 | Lanthanide | 822 °C |
| 64 | Gd | Gadolinium | 157.25 | Lanthanide | 1313 °C |
| 65 | Tb | Terbium | 158.93 | Lanthanide | 1356 °C |
| 66 | Dy | Dysprosium | 162.5 | Lanthanide | 1412 °C |
| 67 | Ho | Holmium | 164.93 | Lanthanide | 1474 °C |
| 68 | Er | Erbium | 167.26 | Lanthanide | 1529 °C |
| 69 | Tm | Thulium | 168.93 | Lanthanide | 1545 °C |
| 70 | Yb | Ytterbium | 173.05 | Lanthanide | 819 °C |
| 71 | Lu | Lutetium | 174.97 | Lanthanide | 1663 °C |
| 72 | Hf | Hafnium | 178.49 | Transition metal | 2233 °C |
| 73 | Ta | Tantalum | 180.95 | Transition metal | 3017 °C |
| 74 | W | Tungsten | 183.84 | Transition metal | 3422 °C |
| 75 | Re | Rhenium | 186.21 | Transition metal | 3186 °C |
| 76 | Os | Osmium | 190.23 | Transition metal | 3033 °C |
| 77 | Ir | Iridium | 192.22 | Transition metal | 2446 °C |
| 78 | Pt | Platinum | 195.08 | Transition metal | 1768 °C |
| 79 | Au | Gold | 196.97 | Transition metal | 1064 °C |
| 80 | Hg | Mercury | 200.59 | Transition metal | -39 °C |
| 81 | Tl | Thallium | 204.38 | Post-transition metal | 304 °C |
| 82 | Pb | Lead | 207.2 | Post-transition metal | 327 °C |
| 83 | Bi | Bismuth | 208.98 | Post-transition metal | 271 °C |
| 84 | Po | Polonium | [209] | Metalloid | 254 °C |
| 85 | At | Astatine | [210] | Halogen | — |
| 86 | Rn | Radon | [222] | Noble gas | -71 °C |
| 87 | Fr | Francium | [223] | Alkali metal | — |
| 88 | Ra | Radium | [226] | Alkaline earth metal | 700 °C |
| 89 | Ac | Actinium | [227] | Actinide | 1051 °C |
| 90 | Th | Thorium | 232.04 | Actinide | 1750 °C |
| 91 | Pa | Protactinium | 231.04 | Actinide | 1572 °C |
| 92 | U | Uranium | 238.03 | Actinide | 1135 °C |
| 93 | Np | Neptunium | [237] | Actinide | 644 °C |
| 94 | Pu | Plutonium | [244] | Actinide | 640 °C |
| 95 | Am | Americium | [243] | Actinide | 1176 °C |
| 96 | Cm | Curium | [247] | Actinide | 1345 °C |
| 97 | Bk | Berkelium | [247] | Actinide | 1050 °C |
| 98 | Cf | Californium | [251] | Actinide | 900 °C |
| 99 | Es | Einsteinium | [252] | Actinide | 860 °C |
| 100 | Fm | Fermium | [257] | Actinide | — |
| 101 | Md | Mendelevium | [258] | Actinide | — |
| 102 | No | Nobelium | [259] | Actinide | — |
| 103 | Lr | Lawrencium | [266] | Actinide | — |
| 104 | Rf | Rutherfordium | [267] | Transition metal | — |
| 105 | Db | Dubnium | [268] | Transition metal | — |
| 106 | Sg | Seaborgium | [269] | Transition metal | — |
| 107 | Bh | Bohrium | [270] | Transition metal | — |
| 108 | Hs | Hassium | [269] | Transition metal | — |
| 109 | Mt | Meitnerium | [278] | Transition metal | — |
| 110 | Ds | Darmstadtium | [281] | Transition metal | — |
| 111 | Rg | Roentgenium | [282] | Transition metal | — |
| 112 | Cn | Copernicium | [285] | Transition metal | — |
| 113 | Nh | Nihonium | [286] | Post-transition metal | — |
| 114 | Fl | Flerovium | [289] | Post-transition metal | — |
| 115 | Mc | Moscovium | [290] | Post-transition metal | — |
| 116 | Lv | Livermorium | [293] | Post-transition metal | — |
| 117 | Ts | Tennessine | [294] | Halogen | — |
| 118 | Og | Oganesson | [294] | Noble gas | — |
Every element
- Hydrogen (H) Element 1
- Helium (He) Element 2
- Lithium (Li) Element 3
- Beryllium (Be) Element 4
- Boron (B) Element 5
- Carbon (C) Element 6
- Nitrogen (N) Element 7
- Oxygen (O) Element 8
- Fluorine (F) Element 9
- Neon (Ne) Element 10
- Sodium (Na) Element 11
- Magnesium (Mg) Element 12
- Aluminum (Al) Element 13
- Silicon (Si) Element 14
- Phosphorus (P) Element 15
- Sulfur (S) Element 16
- Chlorine (Cl) Element 17
- Argon (Ar) Element 18
- Potassium (K) Element 19
- Calcium (Ca) Element 20
- Scandium (Sc) Element 21
- Titanium (Ti) Element 22
- Vanadium (V) Element 23
- Chromium (Cr) Element 24
- Manganese (Mn) Element 25
- Iron (Fe) Element 26
- Cobalt (Co) Element 27
- Nickel (Ni) Element 28
- Copper (Cu) Element 29
- Zinc (Zn) Element 30
- Gallium (Ga) Element 31
- Germanium (Ge) Element 32
- Arsenic (As) Element 33
- Selenium (Se) Element 34
- Bromine (Br) Element 35
- Krypton (Kr) Element 36
- Rubidium (Rb) Element 37
- Strontium (Sr) Element 38
- Yttrium (Y) Element 39
- Zirconium (Zr) Element 40
- Niobium (Nb) Element 41
- Molybdenum (Mo) Element 42
- Technetium (Tc) Element 43
- Ruthenium (Ru) Element 44
- Rhodium (Rh) Element 45
- Palladium (Pd) Element 46
- Silver (Ag) Element 47
- Cadmium (Cd) Element 48
- Indium (In) Element 49
- Tin (Sn) Element 50
- Antimony (Sb) Element 51
- Tellurium (Te) Element 52
- Iodine (I) Element 53
- Xenon (Xe) Element 54
- Cesium (Cs) Element 55
- Barium (Ba) Element 56
- Lanthanum (La) Element 57
- Cerium (Ce) Element 58
- Praseodymium (Pr) Element 59
- Neodymium (Nd) Element 60
- Promethium (Pm) Element 61
- Samarium (Sm) Element 62
- Europium (Eu) Element 63
- Gadolinium (Gd) Element 64
- Terbium (Tb) Element 65
- Dysprosium (Dy) Element 66
- Holmium (Ho) Element 67
- Erbium (Er) Element 68
- Thulium (Tm) Element 69
- Ytterbium (Yb) Element 70
- Lutetium (Lu) Element 71
- Hafnium (Hf) Element 72
- Tantalum (Ta) Element 73
- Tungsten (W) Element 74
- Rhenium (Re) Element 75
- Osmium (Os) Element 76
- Iridium (Ir) Element 77
- Platinum (Pt) Element 78
- Gold (Au) Element 79
- Mercury (Hg) Element 80
- Thallium (Tl) Element 81
- Lead (Pb) Element 82
- Bismuth (Bi) Element 83
- Polonium (Po) Element 84
- Astatine (At) Element 85
- Radon (Rn) Element 86
- Francium (Fr) Element 87
- Radium (Ra) Element 88
- Actinium (Ac) Element 89
- Thorium (Th) Element 90
- Protactinium (Pa) Element 91
- Uranium (U) Element 92
- Neptunium (Np) Element 93
- Plutonium (Pu) Element 94
- Americium (Am) Element 95
- Curium (Cm) Element 96
- Berkelium (Bk) Element 97
- Californium (Cf) Element 98
- Einsteinium (Es) Element 99
- Fermium (Fm) Element 100
- Mendelevium (Md) Element 101
- Nobelium (No) Element 102
- Lawrencium (Lr) Element 103
- Rutherfordium (Rf) Element 104
- Dubnium (Db) Element 105
- Seaborgium (Sg) Element 106
- Bohrium (Bh) Element 107
- Hassium (Hs) Element 108
- Meitnerium (Mt) Element 109
- Darmstadtium (Ds) Element 110
- Roentgenium (Rg) Element 111
- Copernicium (Cn) Element 112
- Nihonium (Nh) Element 113
- Flerovium (Fl) Element 114
- Moscovium (Mc) Element 115
- Livermorium (Lv) Element 116
- Tennessine (Ts) Element 117
- Oganesson (Og) Element 118
Common questions
- Why do some elements have their mass in square brackets?
- Because they have no stable isotope, so there is no natural abundance to average. The bracketed figure is the mass number of the longest-lived confirmed isotope instead.
- Why are some properties missing for the heaviest elements?
- Because no bulk sample has ever existed. For elements above about 99, only a handful of atoms have been produced, so published melting points and densities are calculations rather than measurements. They are omitted rather than shown as observed.
- Why is chromium 4s¹ 3d⁵ rather than 4s² 3d⁴?
- A half-filled d subshell is more stable than the alternative, so one electron moves from 4s to 3d. Copper does the same to complete its d shell, and there are nineteen such anomalies in the table.