Does it float?
The rule
Less dense than 1,000 kg/m³ floats
Floating is decided by density — mass divided by volume — against the fluid, and by nothing else. Weight is irrelevant on its own: a 200-tonne ship floats and a 2-gram pebble sinks, because the ship encloses enough air to bring its average density under that of water.
Floats — 33 materials
| Material | Density (kg/m³) | Proportion submerged |
|---|---|---|
| air | 1.2 | 0% |
| expanded polystyrene foam | 20 | 2% |
| rigid polyurethane foam | 40 | 4% |
| EVA foam | 100 | 10% |
| balsa | 160 | 16% |
| corrugated cardboard | 160 | 16% |
| cork | 200 | 20% |
| western red cedar | 370 | 37% |
| spruce | 430 | 43% |
| pine | 500 | 50% |
| Douglas fir | 530 | 53% |
| mahogany | 590 | 59% |
| plywood | 600 | 60% |
| black walnut | 610 | 61% |
| OSB | 640 | 64% |
| particleboard | 650 | 65% |
| teak | 655 | 66% |
| ash | 675 | 68% |
| birch | 690 | 69% |
| red oak | 700 | 70% |
| bamboo | 700 | 70% |
| gypsum board (drywall) | 700 | 70% |
| hard maple | 705 | 71% |
| beech | 720 | 72% |
| MDF | 750 | 75% |
| white oak | 755 | 76% |
| paper | 800 | 80% |
| leather | 900 | 90% |
| polypropylene | 905 | 91% |
| ice | 917 | 92% |
| LDPE | 920 | 92% |
| natural rubber | 950 | 95% |
| HDPE | 955 | 96% |
Sinks — 77 materials
| Material | Density (kg/m³) | Times denser than water |
|---|---|---|
| ebony | 1,000 | 1.0× |
| water | 1,000 | 1.0× |
| ABS | 1,050 | 1.1× |
| polystyrene | 1,050 | 1.1× |
| plaster | 1,100 | 1.1× |
| nylon 6 | 1,140 | 1.1× |
| nylon 66 | 1,140 | 1.1× |
| epoxy resin | 1,150 | 1.1× |
| acrylic (PMMA) | 1,180 | 1.2× |
| polycarbonate | 1,200 | 1.2× |
| lignum vitae | 1,230 | 1.2× |
| PLA | 1,240 | 1.2× |
| flexible PVC | 1,250 | 1.3× |
| silicone rubber | 1,250 | 1.3× |
| PETG | 1,270 | 1.3× |
| neoprene | 1,300 | 1.3× |
| rigid PVC | 1,400 | 1.4× |
| POM (acetal / Delrin) | 1,410 | 1.4× |
| aramid fibre (Kevlar) | 1,440 | 1.4× |
| woven carbon fibre composite | 1,550 | 1.6× |
| unidirectional carbon fibre composite | 1,600 | 1.6× |
| magnesium | 1,738 | 1.7× |
| brick | 1,900 | 1.9× |
| fired clay (terracotta) | 1,900 | 1.9× |
| fibreglass (GRP) | 1,900 | 1.9× |
| PTFE | 2,170 | 2.2× |
| graphite | 2,200 | 2.2× |
| fused quartz | 2,200 | 2.2× |
| borosilicate glass | 2,230 | 2.2× |
| sandstone | 2,300 | 2.3× |
| asphalt (hot-mix) | 2,350 | 2.4× |
| concrete | 2,400 | 2.4× |
| porcelain | 2,400 | 2.4× |
| limestone | 2,450 | 2.5× |
| reinforced concrete | 2,500 | 2.5× |
| soda-lime glass | 2,500 | 2.5× |
| tempered glass | 2,500 | 2.5× |
| quartz | 2,650 | 2.6× |
| aluminum | 2,700 | 2.7× |
| aluminum 6061 | 2,700 | 2.7× |
| granite | 2,700 | 2.7× |
| marble | 2,700 | 2.7× |
| slate | 2,750 | 2.8× |
| aluminum 7075 | 2,810 | 2.8× |
| silicon carbide | 3,210 | 3.2× |
| diamond | 3,515 | 3.5× |
| alumina | 3,900 | 3.9× |
| Ti-6Al-4V titanium alloy | 4,430 | 4.4× |
| titanium | 4,506 | 4.5× |
| ductile iron | 7,100 | 7.1× |
| zinc | 7,140 | 7.1× |
| gray cast iron | 7,150 | 7.2× |
| chromium | 7,190 | 7.2× |
| pewter | 7,300 | 7.3× |
| tin | 7,310 | 7.3× |
| lead-free solder (SAC305) | 7,380 | 7.4× |
| wrought iron | 7,700 | 7.7× |
| tool steel | 7,800 | 7.8× |
| mild steel | 7,850 | 7.8× |
| high-carbon steel | 7,850 | 7.8× |
| iron | 7,874 | 7.9× |
| stainless steel 304 | 8,000 | 8.0× |
| stainless steel 316 | 8,000 | 8.0× |
| Inconel 718 | 8,190 | 8.2× |
| brass | 8,500 | 8.5× |
| tin-lead solder (60/40) | 8,520 | 8.5× |
| bronze | 8,800 | 8.8× |
| Monel 400 | 8,800 | 8.8× |
| nickel | 8,908 | 8.9× |
| copper | 8,960 | 9.0× |
| silver | 10,490 | 10.5× |
| lead | 11,340 | 11.3× |
| mercury | 13,534 | 13.5× |
| tungsten carbide | 14,900 | 14.9× |
| tungsten | 19,250 | 19.3× |
| gold | 19,300 | 19.3× |
| platinum | 21,450 | 21.4× |
Every material
- Does air float? Yes
- Does expanded polystyrene foam float? Yes
- Does rigid polyurethane foam float? Yes
- Does EVA foam float? Yes
- Does balsa float? Yes
- Does corrugated cardboard float? Yes
- Does cork float? Yes
- Does western red cedar float? Yes
- Does spruce float? Yes
- Does pine float? Yes
- Does Douglas fir float? Yes
- Does mahogany float? Yes
- Does plywood float? Yes
- Does black walnut float? Yes
- Does OSB float? Yes
- Does particleboard float? Yes
- Does teak float? Yes
- Does ash float? Yes
- Does birch float? Yes
- Does bamboo float? Yes
- Does gypsum board (drywall) float? Yes
- Does red oak float? Yes
- Does hard maple float? Yes
- Does beech float? Yes
- Does MDF float? Yes
- Does white oak float? Yes
- Does paper float? Yes
- Does leather float? Yes
- Does polypropylene float? Yes
- Does ice float? Yes
- Does LDPE float? Yes
- Does natural rubber float? Yes
- Does HDPE float? Yes
- Does ebony float? No
- Does water float? No
- Does ABS float? No
- Does polystyrene float? No
- Does plaster float? No
- Does nylon 6 float? No
- Does nylon 66 float? No
- Does epoxy resin float? No
- Does acrylic (PMMA) float? No
- Does polycarbonate float? No
- Does lignum vitae float? No
- Does PLA float? No
- Does flexible PVC float? No
- Does silicone rubber float? No
- Does PETG float? No
- Does neoprene float? No
- Does rigid PVC float? No
- Does POM (acetal / Delrin) float? No
- Does aramid fibre (Kevlar) float? No
- Does woven carbon fibre composite float? No
- Does unidirectional carbon fibre composite float? No
- Does magnesium float? No
- Does brick float? No
- Does fibreglass (GRP) float? No
- Does fired clay (terracotta) float? No
- Does PTFE float? No
- Does fused quartz float? No
- Does graphite float? No
- Does borosilicate glass float? No
- Does sandstone float? No
- Does asphalt (hot-mix) float? No
- Does concrete float? No
- Does porcelain float? No
- Does limestone float? No
- Does reinforced concrete float? No
- Does soda-lime glass float? No
- Does tempered glass float? No
- Does quartz float? No
- Does aluminum float? No
- Does aluminum 6061 float? No
- Does granite float? No
- Does marble float? No
- Does slate float? No
- Does aluminum 7075 float? No
- Does silicon carbide float? No
- Does diamond float? No
- Does alumina float? No
- Does Ti-6Al-4V titanium alloy float? No
- Does titanium float? No
- Does ductile iron float? No
- Does zinc float? No
- Does gray cast iron float? No
- Does chromium float? No
- Does pewter float? No
- Does tin float? No
- Does lead-free solder (SAC305) float? No
- Does wrought iron float? No
- Does tool steel float? No
- Does high-carbon steel float? No
- Does mild steel float? No
- Does iron float? No
- Does stainless steel 304 float? No
- Does stainless steel 316 float? No
- Does Inconel 718 float? No
- Does brass float? No
- Does tin-lead solder (60/40) float? No
- Does bronze float? No
- Does Monel 400 float? No
- Does nickel float? No
- Does copper float? No
- Does silver float? No
- Does lead float? No
- Does mercury float? No
- Does tungsten carbide float? No
- Does tungsten float? No
- Does gold float? No
- Does platinum float? No
Common questions
- What decides whether something floats?
- Density relative to the fluid. Below 1,000 kg/m³ floats in fresh water; below about 1,025 floats in seawater.
- Why do steel ships float?
- Because average density decides it, not material density. A hull enclosing air is less dense overall than water, even though steel is nearly eight times denser.
- Does something float better in seawater?
- Yes, slightly. Seawater is about 2.5% denser, which is why the Dead Sea — far saltier again — makes swimmers noticeably more buoyant.