Countries
200 countries and territories, with capital, area, population, currency, languages, time zones, calling code and driving side. Deliberately limited to neutral facts — nothing here addresses politics, government or disputes.
Largest by area
| Rank | Country | Area (km²) | Population |
|---|---|---|---|
| 1 | Russia | 17,098,242 | 143,513,328 |
| 2 | Canada | 9,984,670 | 41,651,653 |
| 3 | United States | 9,833,517 | 341,784,857 |
| 4 | China | 9,596,960 | 1,406,585,000 |
| 5 | Brazil | 8,515,770 | 212,812,405 |
| 6 | Australia | 7,741,220 | 27,614,411 |
| 7 | India | 3,287,263 | 1,463,865,525 |
| 8 | Argentina | 2,780,400 | 45,851,378 |
| 9 | Kazakhstan | 2,724,900 | 20,843,754 |
| 10 | Algeria | 2,381,740 | 47,435,312 |
| 11 | Democratic Republic of the Congo | 2,344,858 | 112,832,473 |
| 12 | Greenland | 2,166,086 | 56,831 |
| 13 | Saudi Arabia | 2,149,690 | 36,973,555 |
| 14 | Mexico | 1,964,375 | 131,946,900 |
| 15 | Indonesia | 1,904,569 | 285,721,236 |
| 16 | Sudan | 1,861,484 | 51,662,147 |
| 17 | Libya | 1,759,540 | 7,458,555 |
| 18 | Iran | 1,648,195 | 92,417,681 |
| 19 | Mongolia | 1,564,116 | 3,568,978 |
| 20 | Peru | 1,285,216 | 34,576,665 |
| 21 | Chad | 1,284,000 | 21,003,705 |
| 22 | Niger | 1,267,000 | 27,917,831 |
| 23 | Angola | 1,246,700 | 39,040,039 |
| 24 | Mali | 1,240,192 | 25,198,821 |
| 25 | South Africa | 1,219,090 | 64,747,319 |
Largest by population
| Rank | Country | Population | Area (km²) |
|---|---|---|---|
| 1 | India | 1,463,865,525 | 3,287,263 |
| 2 | China | 1,406,585,000 | 9,596,960 |
| 3 | United States | 341,784,857 | 9,833,517 |
| 4 | Indonesia | 285,721,236 | 1,904,569 |
| 5 | Pakistan | 255,219,554 | 796,095 |
| 6 | Nigeria | 237,527,782 | 923,768 |
| 7 | Brazil | 212,812,405 | 8,515,770 |
| 8 | Bangladesh | 175,686,899 | 148,460 |
| 9 | Russia | 143,513,328 | 17,098,242 |
| 10 | Ethiopia | 135,472,051 | 1,104,300 |
| 11 | Mexico | 131,946,900 | 1,964,375 |
| 12 | Japan | 123,366,734 | 377,915 |
| 13 | Egypt | 118,365,995 | 1,001,450 |
| 14 | Philippines | 116,786,962 | 300,000 |
| 15 | Democratic Republic of the Congo | 112,832,473 | 2,344,858 |
| 16 | Vietnam | 101,598,527 | 331,210 |
| 17 | Iran | 92,417,681 | 1,648,195 |
| 18 | Turkey | 85,878,556 | 783,562 |
| 19 | Germany | 83,491,249 | 357,022 |
| 20 | Thailand | 71,619,863 | 513,120 |
| 21 | Tanzania | 70,545,865 | 947,300 |
| 22 | United Kingdom | 69,487,000 | 243,610 |
| 23 | France | 68,720,337 | 643,801 |
| 24 | South Africa | 64,747,319 | 1,219,090 |
| 25 | Italy | 58,915,656 | 301,340 |
Africa
- Egypt Cairo
- Nigeria Abuja
- South Africa Pretoria (administrative); Cape Town (legislative); Bloemfontein (judicial)
- Algeria Algiers
- Kenya Nairobi
- Morocco Rabat
- Ethiopia Addis Ababa
- Democratic Republic of the Congo Kinshasa
- Tanzania Dodoma
- Angola Luanda
- Ghana Accra
- Madagascar Antananarivo
- Botswana Gaborone
- Cameroon Yaoundé
- Mauritius Port Louis
- Namibia Windhoek
- All 54 in Africa
Asia
- India New Delhi
- China Beijing
- Japan Tokyo
- South Korea Seoul
- Turkey Ankara
- Indonesia Jakarta
- United Arab Emirates Abu Dhabi
- Hong Kong Hong Kong
- Israel Jerusalem
- Pakistan Islamabad
- Philippines Manila
- Saudi Arabia Riyadh
- Singapore Singapore
- Taiwan Taipei
- Thailand Bangkok
- Iran Tehran
- All 49 in Asia
Europe
- United Kingdom London
- France Paris
- Germany Berlin
- Italy Rome
- Russia Moscow
- Spain Madrid
- Netherlands Amsterdam
- Ireland Dublin
- Norway Oslo
- Sweden Stockholm
- Switzerland Bern
- Ukraine Kyiv
- Greece Athens
- Austria Vienna
- Belgium Brussels
- Denmark Copenhagen
- All 46 in Europe
North America
- United States Washington, D.C.
- Canada Ottawa
- Mexico Mexico City
- Cuba Havana
- Jamaica Kingston
- Costa Rica San José
- Dominican Republic Santo Domingo
- Greenland Nuuk
- Panama Panama City
- Puerto Rico San Juan
- Bahamas Nassau
- Guatemala Guatemala City
- Haiti Port-au-Prince
- El Salvador San Salvador
- Trinidad and Tobago Port of Spain
- Barbados Bridgetown
- All 25 in North America
South America
- Brazil Brasília
- Argentina Buenos Aires
- Chile Santiago
- Colombia Bogotá
- Peru Lima
- Ecuador Quito
- Venezuela Caracas
- Bolivia Sucre (constitutional); La Paz (seat of government)
- Uruguay Montevideo
- Paraguay Asunción
- Guyana Georgetown
- Suriname Paramaribo
- All 12 in South America
Oceania
- Australia Canberra
- New Zealand Wellington
- Fiji Suva
- Papua New Guinea Port Moresby
- Samoa Apia
- Solomon Islands Honiara
- Tonga Nuku'alofa
- Vanuatu Port Vila
- Kiribati South Tarawa
- Nauru Yaren (de facto)
- Palau Ngerulmud
- Tuvalu Funafuti
- Marshall Islands Majuro
- Micronesia Palikir
- All 14 in Oceania
Common questions
- What is the largest country by area?
- Russia, at 17,098,242 km².
- What is the most populous country?
- India, with about 1,463,865,525 people.
- Why do published country areas differ between sources?
- Because they treat inland water, outlying islands and disputed territory differently. These pages use one source throughout so the ranking is internally consistent, rather than mixing figures that are not comparable.
- How current are the population figures?
- Each carries its own year on the page. Population is the only figure here that dates — area, capital, currency, languages and calling codes change rarely or never.