At One Place

Battery equivalents

78 battery sizes and what actually replaces them. Battery naming is a mess of competing manufacturer codes for physically identical cells — a CR2032 is also a DL2032, an ECR2032 and a 5004LC — so each page leads with every code that means the same battery.

The three prefixes worth knowing

The prefix is the chemistry; the digits are the size. LR44 and SR44 are the same 11.6 × 5.4 mm can and different batteries.
Prefix Chemistry Voltage Behaviour
CR Lithium manganese dioxide 3 V Flat discharge, long shelf life
SR Silver oxide 1.55 V Very flat discharge — what precision instruments want
LR Alkaline 1.5 V Sloping discharge, cheaper, shorter life
PR Zinc-air 1.4 V Starts discharging once the tab is pulled
LIR Lithium-ion, rechargeable 3.6 V Same can as CR, different voltage — not a substitute

Never put a primary cell in a charger. CR and LIR coin cells share dimensions and differ in voltage and chemistry, and charging a CR is how a coin cell vents or catches fire. Check the code, not the shape.

Coin cell

Battery Voltage Also sold as
CR2032 3 V DL2032, ECR2032, KCR2032, LM2032
CR2025 3 V DL2025, ECR2025, KCR2025, LM2025
CR2016 3 V DL2016, ECR2016, KCR2016, LM2016
CR2450 3 V DL2450, ECR2450, KCR2450, BR2450
CR1220 3 V DL1220, ECR1220, KCR1220, BR1220
CR1620 3 V DL1620, ECR1620, BR1620, KCR1620
CR1632 3 V DL1632, ECR1632, BR1632, KCR1632
CR2430 3 V DL2430, ECR2430, KCR2430, BR2430
CR2477 3 V DL2477, ECR2477, BR2477A, CR2477N
CR1616 3 V DL1616, ECR1616, BR1616, KCR1616
CR1225 3 V DL1225, ECR1225, BR1225, KCR1225
LIR2032 3.6 V LIR2032H, ML2032 (similar role, manganese-titanium chemistry)
BR2032 3 V BR2032/BN, BR-2032
CR2330 3 V DL2330, ECR2330, BR2330, KCR2330
CR1216 3 V DL1216, ECR1216, BR1216, KCR1216
CR2320 3 V DL2320, ECR2320, BR2320
CR3032 3 V DL3032, ECR3032, BR3032

Button cell

Battery Voltage Also sold as
LR44 1.5 V A76, AG13, LR1154, 357A
SR626SW 1.55 V 377, 376, SR66, SR626
SR44 1.55 V 357, 303, SR1154, SR44W
PR41 1.4 V ZA312, A312, AC312, DA312
PR48 1.4 V ZA13, A13, AC13, DA13
SR621SW 1.55 V 364, 363, SR60, SR621
PR44 1.4 V ZA675, A675, AC675, DA675
SR920SW 1.55 V 371, 370, SR69, SR920
LR41 1.5 V 192, AG3, LR736, L736
PR70 1.4 V ZA10, A10, AC10, DA10
SR927SW 1.55 V 395, 399, SR57, SR927
LR1130 1.5 V 189, AG10, LR54, LR1131
SR1130 1.55 V 389, 390, SR54, SR1130W
SR721SW 1.55 V 362, 361, SR58, SR721
SR41 1.55 V 392, 384, SR736, SR41W
SR43 1.55 V 386, 301, SR1142, SR43W
MR9 1.35 V PX13, MR9, RM625, EPX625
SR754 1.55 V 393, 309, SR48, SR754W
SR416SW 1.55 V 337, SR416, SR68, D337
SR521SW 1.55 V 379, SR63, SR521, SR521W
LR43 1.5 V 186, AG12, LR1142, L1142
LR9 1.5 V PX625A, V625U, 625A, EPX625G
LR754 1.5 V 193, AG5, LR48, L754

Cylindrical

Battery Voltage Also sold as
LR6 1.5 V LR6, 15A, MN1500, E91
LR03 1.5 V LR03, 24A, MN2400, E92
ICR18650 3.6 V INR18650, IMR18650, NCR18650, 1865
LR20 1.5 V LR20, 13A, MN1300, E95
HR6 1.2 V HR6, HR15/51, 1.2H2, NH15
LR14 1.5 V LR14, 14A, MN1400, E93
CR17345 3 V CR123, CR17345, 123A, DL123A
HR03 1.2 V HR03, HR11/45, 1.2H1, NH12
8LR932 12 V 23A, 8LR932, MN21, V23GA
FR6 1.5 V FR14505, L91, 15-LF, Energizer Ultimate Lithium AA
INR21700 3.6 V 2170, INR21700, NCR21700, 21700 Li-ion
4LR44 6 V A544, 476A, PX28A, 28A
CR15H270 3 V CR15H270, DLCR2, EL1CR2, 5046LC
FR03 1.5 V FR10G445, L92, 24-LF, Energizer Ultimate Lithium AAA
LR8D425 1.5 V LR8D425, LR61, 25A, MN2500
8LR732 12 V 27A, 8LR732, MN27, V27GA
ICR14500 3.6 V 14500 Li-ion, ICR14500, INR14500
ICR16340 3.6 V RCR123A, 16340 Li-ion, ICR16340, LIR123A
LR1 1.5 V LR1, 910A, E90, MN9100
4SR44 6.2 V 544, PX28, PX28S, S1325
2CR1/3N 6 V PX28L, 2CR11108, K28L, L544

Prismatic

Battery Voltage Also sold as
6LR61 9 V 6LR61, 1604A, PP3, MN1604
BCI Group 48 12 V Group 48, H6, L3, DIN L3
BCI Group 35 12 V Group 35, 35-
BCI Group 51R 12 V Group 51R, 51R-
BCI Group 65 12 V Group 65, 65-
BCI Group 24F 12 V Group 24F, 24F-
BCI Group 47 12 V Group 47, H5, L2, DIN L2
BCI Group 27 12 V Group 27, 27-, Group 27F (reversed terminals)
BCI Group 49 12 V Group 49, H8, L5, DIN L5
BCI Group 24 12 V Group 24, 24-
BCI Group 34 12 V Group 34, 34-, Group 34/78 (dual terminal)
BCI Group 78 12 V Group 78, 78-, Group 34/78 (dual terminal)
CR-P2 6 V 223, 223A, CR17-33, DL223A
2CR5 6 V 245, DL245, EL2CR5, 5032LC
6HR61 8.4 V 6HR61, 7HR61, NH22, 8.4V PP3 rechargeable

Pack

Battery Voltage Also sold as
Pouch cell (no size designation) 3.7 V Li-poly, Li-Po, lithium polymer, pouch cell
CRV3 3 V CR-V3, CRV3, 5047LC, LB-01

Common questions

Can I use an LR44 instead of an SR44?
They are the same size and will physically fit, but the LR44 is alkaline at 1.5 V with a sloping discharge while the SR44 is silver oxide at 1.55 V with a very flat one. In a light meter, caliper or pH meter the reading drifts as an LR44 discharges, which is exactly what the SR44 exists to avoid.
What is the difference between CR and LIR coin cells?
CR is single-use lithium at 3 V. LIR is rechargeable lithium-ion at 3.6 V nominal, in the same size can. Fitting a CR where an LIR belongs means it will be charged, which risks rupture or fire.
Do batteries of the same size always work?
No. The digits give the dimensions and the letters give the chemistry and voltage. Two cells can share a can and differ by more than a volt.