The last time: countries and borders
8 closed last occurrences in countries and borders, most recent first.
| Question | When | What | Could it change? |
|---|---|---|---|
| When did a country last join the United Nations? | 14 July 2011 | South Sudan, the 193rd member | Yes |
| When was the US Constitution last amended? | 7 May 1992 | The 27th Amendment, on congressional pay | Yes |
| When did Britain last change its currency system? | 15 February 1971 | Decimal Day, when the pound went from 240 pence to 100 | No |
| When did the US flag last change? | 4 July 1960 | The fiftieth star was added for Hawaii | No |
| When was a US state last admitted? | 21 August 1959 | Hawaii, the fiftieth | Yes |
| When did a European country last change calendar? | 1923 | Greece adopted the Gregorian calendar, the last in Europe to do so | No |
| When did the size of the US Supreme Court last change? | 1869 | Fixed at nine justices by the Judiciary Act | Yes |
| When did the Union Jack last change? | 1 January 1801 | St Patrick's saltire was added for the union with Ireland | No |
- When did a country last join the United Nations? 14 July 2011
- When was the US Constitution last amended? 7 May 1992
- When did Britain last change its currency system? 15 February 1971
- When did the US flag last change? 4 July 1960
- When was a US state last admitted? 21 August 1959
- When did a European country last change calendar? 1923
- When did the size of the US Supreme Court last change? 1869
- When did the Union Jack last change? 1 January 1801
Related pages
- Space 3 here
- Science and measurement 5 here
- Technology that stopped 8 here
- The natural world 5 here
- Everyday things 7 here