The last time: the natural world
5 closed last occurrences in the natural world, most recent first.
| Question | When | What | Could it change? |
|---|---|---|---|
| When did Vesuvius last erupt? | March 1944 | A major eruption during the Allied occupation of Italy | Yes |
| When did the last thylacine die? | 7 September 1936 | At Hobart Zoo, Tasmania | No |
| When did the last passenger pigeon die? | 1 September 1914 | Martha, at Cincinnati Zoo | No |
| When did the last ice age end? | About 11,700 years ago | The end of the Younger Dryas cold period | No |
| When did the Earth's magnetic poles last reverse? | About 780,000 years ago | The Brunhes–Matuyama reversal | No |
- When did Vesuvius last erupt? March 1944
- When did the last thylacine die? 7 September 1936
- When did the last passenger pigeon die? 1 September 1914
- When did the last ice age end? About 11,700 years ago
- When did the Earth's magnetic poles last reverse? About 780,000 years ago
Related pages
- Space 3 here
- Science and measurement 5 here
- Countries and borders 8 here
- Technology that stopped 8 here
- Everyday things 7 here