Countries of South America
12 countries and territories in South America, with the facts that do not change.
| Country | Capital | Area (km²) | Population | Currency |
|---|---|---|---|---|
| Brazil | Brasília | 8,515,770 | 212,812,405 | BRL |
| Colombia | Bogotá | 1,138,910 | 53,425,635 | COP |
| Argentina | Buenos Aires | 2,780,400 | 45,851,378 | ARS |
| Peru | Lima | 1,285,216 | 34,576,665 | PEN |
| Venezuela | Caracas | 912,050 | 28,516,896 | VES |
| Chile | Santiago | 756,102 | 19,859,921 | CLP |
| Ecuador | Quito | 283,561 | 18,289,896 | USD |
| Bolivia | Sucre (constitutional); La Paz (seat of government) | 1,098,581 | 12,581,843 | BOB |
| Paraguay | Asunción | 406,752 | 7,013,078 | PYG |
| Uruguay | Montevideo | 176,215 | 3,384,688 | UYU |
| Guyana | Georgetown | 214,969 | 835,986 | GYD |
| Suriname | Paramaribo | 163,820 | 639,850 | SRD |
- Brazil Brasília · 212,812,405
- Colombia Bogotá · 53,425,635
- Argentina Buenos Aires · 45,851,378
- Peru Lima · 34,576,665
- Venezuela Caracas · 28,516,896
- Chile Santiago · 19,859,921
- Ecuador Quito · 18,289,896
- Bolivia Sucre (constitutional); La Paz (seat of government) · 12,581,843
- Paraguay Asunción · 7,013,078
- Uruguay Montevideo · 3,384,688
- Guyana Georgetown · 835,986
- Suriname Paramaribo · 639,850