Steps to the top: towers
17 towers, most steps first. The access column is the one worth reading before booking anything.
| Structure | Steps | Reaches | Access |
|---|---|---|---|
| Burj Khalifa | 2,909 | the 160th floor, via the emergency stairwell — no public access | Not climbable by the public |
| Tokyo Skytree | 2,523 | the upper observation deck at 450 m, via the emergency staircase — no public access | Not climbable by the public |
| One World Trade Center | 2,226 | the 102nd floor | Restricted — events or permit only |
| Willis Tower | 2,109 | the 103rd floor Skydeck | Restricted — events or permit only |
| Taipei 101 | 2,046 | the 91st-floor outdoor observatory | Restricted — events or permit only |
| CN Tower | 1,776 | the main observation level at 342 m; 2,579 steps reach the SkyPod at 447 m | Restricted — events or permit only |
| Ostankino Tower | 1,704 | the observation deck at 337 m, via the emergency staircase | Not climbable by the public |
| Eiffel Tower (summit) | 1,665 | the summit at 276 m, using the service stairs above the second floor — closed to the public | Not climbable by the public |
| Empire State Building | 1,576 | the 86th-floor observatory, via the emergency stairwell | Restricted — events or permit only |
| The STRAT Tower | 1,455 | the observation deck at 260 m | Restricted — events or permit only |
| Q1 Tower (SkyPoint Climb) | 1,331 | the SkyPoint observation deck at 230 m | Open to climb |
| Sky Tower | 1,103 | the Sky Deck at 220 m | Restricted — events or permit only |
| Berliner Fernsehturm | 986 | the sphere at 203 m, via the emergency staircase — no public access | Not climbable by the public |
| Space Needle | 848 | the observation deck at 158 m | Restricted — events or permit only |
| Eiffel Tower | 674 | the second floor, at 115 m — the highest point the public can reach on foot | Open to climb |
| Tokyo Tower | 600 | the Main Deck at 150 m | Open to climb |
| Cape Hatteras Lighthouse | 257 | the gallery below the lantern room, at 63 m | Open to climb |
Published counts for the same structure routinely disagree by five to ten per cent, and nearly always for one of three reasons: whether intermediate landings count as steps, whether the final platform step counts, and where the climb is deemed to start. The figure here says what it reaches.
- How many steps up Burj Khalifa? 2,909 steps
- How many steps up Tokyo Skytree? 2,523 steps
- How many steps up One World Trade Center? 2,226 steps
- How many steps up Willis Tower? 2,109 steps
- How many steps up Taipei 101? 2,046 steps
- How many steps up CN Tower? 1,776 steps
- How many steps up Ostankino Tower? 1,704 steps
- How many steps up Eiffel Tower (summit)? 1,665 steps
- How many steps up Empire State Building? 1,576 steps
- How many steps up The STRAT Tower? 1,455 steps
- How many steps up Q1 Tower (SkyPoint Climb)? 1,331 steps
- How many steps up Sky Tower? 1,103 steps
- How many steps up Berliner Fernsehturm? 986 steps
- How many steps up Space Needle? 848 steps
- How many steps up Eiffel Tower? 674 steps
- How many steps up Tokyo Tower? 600 steps
- How many steps up Cape Hatteras Lighthouse? 257 steps
Related pages
- Monuments 12 here
- Cathedrals and churches 19 here
- Temples 7 here
- Stadiums 1 here