The basic senses
5 figures covering the basic senses, fastest first.
| What | Typical | Range | Kind | What is measured |
|---|---|---|---|---|
| Simple tactile reaction time | 155 ms | 130 ms–190 ms | Reaction | Respond as soon as the skin is touched or vibrated. |
| Simple auditory reaction time | 170 ms | 140 ms–200 ms | Reaction | Press a button as soon as a tone sounds. |
| Simple visual reaction time | 250 ms | 200 ms–300 ms | Reaction | Press a button as soon as a light appears. One stimulus, one response, no choice to make. |
| Recognition reaction time | 340 ms | 280 ms–450 ms | Reaction | Respond to some stimuli and withhold on others — a go/no-go task. |
| Choice reaction time | 380 ms | 300 ms–500 ms | Reaction | Two or more stimuli, each with its own response. Press left for a red light, right for a green one. |
- Simple tactile reaction time 155 ms
- Simple auditory reaction time 170 ms
- Simple visual reaction time 250 ms
- Recognition reaction time 340 ms
- Choice reaction time 380 ms
Related pages
- Reflexes 4 figures
- Driving 3 figures
- Sport 6 figures
- Screens and input 2 figures
- How it varies between people 3 figures