Sport
6 figures covering sport, fastest first.
| What | Typical | Range | Kind | What is measured |
|---|---|---|---|---|
| Time a jab takes to land | 110 ms | 80 ms–150 ms | Physical limit | Time from the punch starting to contact, at close range. |
| Sprint start reaction | 140 ms | 120 ms–180 ms | Reaction | Time from the gun to measurable force change in the starting blocks. |
| Formula One start reaction | 200 ms | 150 ms–300 ms | Reaction | Time from the five red lights going out to the car moving. |
| Time to hit a 95 mph fastball | 400 ms | 375 ms–425 ms | Physical limit | Flight time from the pitcher's release to the plate, about 55 feet at 95 mph. |
| Time a goalkeeper has on a penalty | 450 ms | 400 ms–600 ms | Physical limit | Ball flight time from 12 yards at a typical struck-penalty speed. |
| Time to play a 90 mph delivery | 500 ms | 450 ms–550 ms | Physical limit | Ball flight from release to the batter over roughly 18 metres of effective distance. |
- Time a jab takes to land 110 ms
- Sprint start reaction 140 ms
- Formula One start reaction 200 ms
- Time to hit a 95 mph fastball 400 ms
- Time a goalkeeper has on a penalty 450 ms
- Time to play a 90 mph delivery 500 ms
Related pages
- The basic senses 5 figures
- Reflexes 4 figures
- Driving 3 figures
- Screens and input 2 figures
- How it varies between people 3 figures