How many: space and the universe
11 space and the universe counts.
| Question | Answer |
|---|---|
| How many stars are there in the universe? | about 200 billion trillion |
| How many stars are there in the Milky Way? | between 100 billion and 400 billion |
| How many atoms are there in the universe? | about 10^80 |
| How many galaxies are there? | hundreds of billions — possibly 2 trillion |
| How many satellites are in orbit? | about 12,000 active satellites |
| How many moons are there in the solar system? | about 900 confirmed, and the number keeps moving |
| How many planets are there in the galaxy? | at least 100 billion — probably more planets than stars |
| How many stars can you see with the naked eye? | about 9,000 over the whole sky; roughly 2,500 at once |
| How many constellations are there? | exactly 88 |
| How much space junk is there? | about 40,000 tracked objects, and over 130 million fragments too small to track |
| How many asteroids are there? | about 1.4 million catalogued |
- How many stars are there in the universe? about 200 billion trillion
- How many stars are there in the Milky Way? between 100 billion and 400 billion
- How many atoms are there in the universe? about 10^80
- How many galaxies are there? hundreds of billions — possibly 2 trillion
- How many satellites are in orbit? about 12,000 active satellites
- How many moons are there in the solar system? about 900 confirmed, and the number keeps moving
- How many planets are there in the galaxy? at least 100 billion — probably more planets than stars
- How many stars can you see with the naked eye? about 9,000 over the whole sky; roughly 2,500 at once
- How many constellations are there? exactly 88
- How much space junk is there? about 40,000 tracked objects, and over 130 million fragments too small to track
- How many asteroids are there? about 1.4 million catalogued